2008 Greater Los Angeles Post Production Report A-L

Part 2 (M-Z)

Facility Types: a-audio, p-picture,  ap-audio and picture, r-rentals

Limitation of Liability

The information in 2008 Greater Los Angeles Post Production Report is compiled from publicly available sources. HDhead does not vouch the accuracy of furnished information nor will be liable for any indirect, special, incidental, consequential or exemplary damages arising from your use of this report.

Type Company Location Phone Est. 2008 Sales Est. No. of Employees Year Est.
p 11:11 Mediaworks Van Nuys, CA (818) 780-4466 $250,000 3 2001
p 20twenty VFX Santa Monica, CA (310) 395-2020
5 2006
p 30 Second Films Santa Monica, CA (310) 315-1750 $2,000,000 4 1985
ap 303 Post Sherman Oaks, CA (818) 783-3212

p 310 Studios Burbank, CA (818) 566-3083 $120,000 2 2008
p 60Hz, Inc. Santa Monica, CA (310) 264-8498 $270,000 3 2007
p A Gosch Production Burbank, CA (818) 729-0000 $560,000 5 1983
a Abaudio Long Beach, CA (562) 429-1042 $1,000,000 10 to 20 1993
p Aberdeen Captioning Rancho Santa Margarita, CA (949) 858-4463 $5,000,000 20 to 50 1991
p Absolute Films South Pasadena, CA (626) 442-6454 $84,000 1 2001
ap Absolute Post Burbank, CA (818) 842-7966 $1,000,000 10 to 20 2007
ap Advanced Digital Services Hollywood, CA (323) 4682200 $85,000 1 1994
p Advanced Video, Inc. Hollywood, CA (323) 469-0707 $85,000 1 1995
a Advantage Audio Burbank, CA (818) 566-8555 $1,800,000 15 1990
a Affordable Post Solutions Sherman Oaks, CA (818) 574-8720 $100,000 1 2007
ap Alera Enterprises, Inc. Los Angeles, CA (323) 660-7710 $1,340,000 5 2001
ap Almost Midnight Productions Los Angeles, CA (310) 313-4046 $90,000 1 2002
ap AlphaDogs, Inc. Burbank, CA (818) 729-9262 $1,000,000 5 to 9 2005
ap American Video Group Los Angeles, CA (310) 477-1535 $330,000 5 1982
p An Ideal World Santa Ana, CA (714) 953-9501 $275,394 2 1998
a Anefx Burbank, CA (818) 766-4325 $130,000 2
ap Atlantis Group Santa Monica, CA (310) 458-9098 $270,000 2 1999
r ATM Leasing Burbank (818) 416-9560

1994
p Atomic Post Santa Monica, CA (310) 315-7245 $130,000 2 1991
ap Audio By The Bay Entertainment Group Santa Ana, CA (714) 547-9700 $380,000 4 1992
a Audio Mechanics Burbank, CA (818) 846-5525 $240,000 2 2003
r Audio Rents Hollywood, CA (323) 874-1000 $1,000,000 10 to 20 1997
ap Audio Video Services Burbank, CA (818) 559-8648 $300,000 4 1997
p Autonomy Los Angeles, CA (323) 883-0874 $85,000 1 1998
p Avenue Digital, LLC Burbank, CA (818) 559-6553


p Beast Santa Monica, CA (310) 576-6305 $670,000 9 1997
ap Bell Sound Hollywood, CA (323)461- 3036 $500,000 10 to 20 1982
p Big Boy Digital Irvine, CA (949) 757-1501

p Big Time Picture Company, Inc. Los Angeles, CA (310) 207-0921 $840,000 8 1977
ap Bitmax, LLC Los Angeles, CA (323) 978-7878 $2,400,000 22 1998
a Blue 105 Burbank, CA (818) 563-4335 $210,000 3 1989
p Blur Studio Venice, CA (310) 581-8848 $6,600,000 70 1994
p Brickyard VFX Santa Monica, CA (310) 453-5722 $780,000 7 2004
p Burbank Post Burbank, CA (818) 953-8919 $85,000 1 1984
p California fx Media, Inc. Norwalk, CA (562) 404-9990 $130,000 2 2006
p CaptionMax Burbank, CA (818) 295-2500 $10,000,000 20 2001
r Cassady Studio Rentals Burbank, CA (818) 878-9318 $520,000 4 1982
p Castle Creek Productions Los Angeles, CA (310) 979-7170 $800,000 30 1993
ap CCI Digital, Inc. Burbank, CA (818) 562-6300 $5,000,000 50 to 100 1984
a Chace Productions Burbank, CA (818) 842-8346 $1,000,000 10 to 20 1984
p Chainsaw Hollywood, CA (323) 785-1550 $500,000 1 to 5 2003
p Christopher Gray Post Production Services Santa Monica, CA (310) 395-9845 $150,000 2 1985
p Christy’s Editorial Burbank, CA (818) 845-1755 $2,800,000 89 1969
p Chrome Santa Monica, CA (310) 264-9700 $1,000,000 20 to 50 1982
ap Cinema Libre Studio Canoga Park, CA (818) 349-8822 $500,000 1 to 5 1997
p Cinesite Hollywood, CA (323) 462-6266 $20,300,000 170 1992
p Clonetown HD Los Angeles, CA (323) 850-6608 $60,000 2 2006
ap Cloud Nineteen Los Angeles, CA (310) 839-5400 $500,000 1 to 5 2003
r Coffey Sound Hollywood, CA (888) 293-3030 $1,000,000 20 to 50 1998
p Company 3 LA Santa Monica, CA (310) 255-6600 $5,000,000 20 to 50 1998
p Complex Studios , The West Los Angeles, CA (310) 477-1938 $2,500,000 50 1999
p Computer Cafe Santa Monica, CA (310) 395-9013 $5,000,000 30 2001
ap Corporate Video and Film / CVF Newport Beach, CA (949) 759-3535 $650,000 8 1979
p Cranium Filmworks Los Angeles, CA (818) 324-0784 $52,000 1 2009
a Creative Media Recording Cypress, CA (714) 892-9469 $230,000 4 1978
ap Crest National Digital Media Concepts Hollywood, CA (800) 309-3472 $5,000,000 50 to 100 1957
a Dancing Deer Studios Reseda, CA (818) 996-9026 $5,000,000 5 to 10 2005
a Danetracks West Hollywood, CA (323) 512-8160 $2,300,000 20 1992
r Deckhand Video Rentals Glendale, CA (818) 557-8403 $110,000 2 1984
p Different by Design Los Angeles, CA (310) 689-2470 $500,000 1 to 5 2004
p Digiscope Santa Monica, CA (310) 315-6060 $270,000 3 2003
ap Digital Cut, Inc. Irvine, CA (949) 724-1604

p Digital Domain Venice, CA (310) 314-2800 $41,000,000 200 1993
ap Digital Film Tree West Hollywood, CA (323) 851-3000 $500,000 5 to 10 2000
ap Digital Jungle Post Production Hollywood, CA (323) 962-0867 $1,000,000 20 to 50 1984
p Digital Media Distribution Burbank, CA (323) 300-8040 $3,100,000 8 2008
ap Digital Rebellion Burbank, CA (818) 827-1329 $90,000 1 2007
p Digital Symphony Burbank, CA (818) 973-7600 $500,000 1 to 5 1952
p DNS digital post West Hollywood, CA (310) 859-3559 $1,000,000 5 to 10
p Dogma Studios Marina del Rey, CA (310) 838-2973 $500,000 1 to 5 1996
ap Dolby Laboratories, Inc. Burbank, CA (818) 823-2800 1965
ap DPS – Digital Post Services Los Angeles, CA (310) 312-9060 $3,000,000 26 2006
r Dr group, The Los Angeles, CA (323) 960-1781 $3,2000,000 18 1993
p Dreaming Tree, The Burbank, CA (818) 845-3230 $270,000 3 2001
a Dubbing Brothers Burbank, CA (818) 531-0400 $1,000,000 20 to 50 2004
a Dubscape Media Group Canoga Park, CA (818) 456-1052 $300,000 5 1997
p DV Post Santa Ana, CA (714) 550-0925 $84,000 4 1999
ap DVS Intelestream Los Angeles, CA (310) 447-1111 $90,000 1 2008
r Eagleye Burbank, CA (818) 506-4313 $84,000 1 2005
a Ear To Ear Santa Monica, CA (310) 581-1660 $940,000 13 1982
a EarCandy Burbank, CA (818)989-7190 $210,000 2 2004
ap EditSource Culver City, CA (310) 572-7230 250000 3
r Electric Picture Solutions Studio City, CA (818) 766-5000 $4,200,000 52 1994
p Entertainment Post Burbank, CA (818) 846-0411 $720,000 7 1995
p Eric Blum Productions, Inc. Thousand Oaks, CA (818) 707-4524 $1,000,000 1 to 5 1996
ap Face Digital Post Burbank, CA (818) 842-9081 $500,000 1 to 5 1984
ap Film Technology Company Hollywood, CA (323) 464-3456 $1,000,000 10 to 20 1972
p Film Technology Company, Inc. Los Angeles, CA (323) 464-3456 $1,300,000 13 1972
p FILMLOOK Media and Post/FILMLOOK Inc. Burbank, CA (818) 845-9200 $1,000,000 10 to 20 1995
ap Findley Productions Culver City, CA (310) 559-5680

ap Five Star Video, Inc. Hollywood, CA (323) 466-4668 $1,200,000 8 1994
ap Fortitude Editorial, Inc Los Angeles, CA (323) 337-1175 $1,000,000 5 to 10 2001
ap Fourth World Media, LLC Los Angeles, CA (323) 913-9683 $140,000 2 2005
ap Full Moon & High Tide Studios El Segundo, CA (310) 647-1958 $500,000 1 to 5 1999
a Future Post Audio Los Angeles, CA (323) 876-7397 $280,000 1 2001
p FXF Productions, Inc. Venice, CA (310) 577-5009

r Go Edit Los Angeles, CA (818) 284-6260 $450,000 5 2002
p Gorilla Post Santa Monica, CA (310) 394-7611 $500,000 1 to 5 2000
p Happy Pixel Post Santa Monica, CA (310) 392-8047 $65,000 2 2005
ap HD Pictures & Post, Inc. Los Angeles, CA (310) 264-2575 $270,000 5 2006
p HD Vision Studios Studio City, CA (818) 902-0229 $1,000,000 10 to 20 1986
ap Hip Films Los Angeles, CA (323) 467-2897 $180,000 2 2006
p Hollywood DI Hollywood, CA (323) 850-3550 $270,000 4 2007
p Home Planet Post, Inc. Santa Barbara, CA (805) 201-2618 $350,000 4 2005
p Hydraulx Santa Monica, CA (310) 319-2300
50 1979
p I.E. Effects Culver City, CA (310) 216-5678 $2,300,000 20 1999
ap Illuminate Los Angeles, CA (323) 969-8822 $32,000 1 2007
p ImagiMedia Westlake Village, CA (805) 499-1221 $1,000,000 10 to 20 2000
p Inter Video Burbank, CA (818) 843-3624 $80,000 2 2004
r J/KAM Digital Los Angeles, CA (818) 705-2986 $120,000 2 1996
p Jan’s Video Editing & Library Hollywood, CA (323) 462-5511 $500,000 1 to 5 2006
a JBI Localization Los Angeles, CA (818) 592-0056

ap Jetty Studios, Inc. Burbank, CA (818) 260-9261 $100,000 4 2004
p Jigsaw Los Angeles, CA (323) 653-5221 $190,000 2 2004
ap JM Digital Works Carlsbad, CA (760) 476-1783 $500,000 5 to 10 2005
a Juniper Post Burbank, CA (818) 841-1244 $1,200,000 11 1985
p Kandoo Films, Inc. Sherman Oaks, CA (818) 789-6777 $1,500,000 14 1992
ap Kappa Studios, Inc. Burbank, CA (818) 843-3400 $1,600,000 15 1985
r Kasdin Productions Los Angeles (310) 914-4847 $180,000.00 1998
p Kinetic Imageworks, Inc. Los Angeles, CA (323) 874-4000 $180,000 2 2001
p Kroma Los Angeles, CA (310) 282-0370 $170,000 2 2003
a L.A. Studios / Margarita Mix Hollywood, CA (323) 851-6351 $6,100,000 49 1980
ap LA Digital Post, Inc. Toluca Lake, CA (818) 487-5000


ap LA Digital Post, Inc. West Los Angeles, CA (310) 954-8650 $1,000,000 20 to 50 1995
a Larson Studios Burbank, CA (323) 469-3986 $100,000 2 1956
ap Laser Pacific Media Corporation Hollywood, CA (323) 462-6266 $1,000,000 30 1996
p Los Feliz Post Los Angeles, CA (323) 512-7678 $180,000 2 2002